Nutnfancy takes a look at Weatherby Vanguard bolt action rifles.
Vanguard Series 2 Synthetic
Caliber | Approx. Weight(1) |
Overall Length | Magazine Capacity(2) |
Rifling | Length of Pull |
---|---|---|---|---|---|
.223 Rem. | 7 1/4 lbs. | 44″ | 5+1 | 1-12″ | 13 5/8″ |
.22-250 Rem. | 7 1/4 lbs. | 44″ | 5+1 | 1-14″ | 13 5/8″ |
.243 Win. | 7 1/4 lbs. | 44″ | 5+1 | 1-10″ | 13 5/8″ |
.25-06 Rem. | 7 1/4 lbs. | 44 1/2″ | 5+1 | 1-10″ | 13 5/8″ |
.270 Win. | 7 1/4 lbs. | 44 1/2″ | 5+1 | 1-10″ | 13 5/8″ |
7mm-08 Rem. | 7 1/4 lbs. | 44″ | 5+1 | 1-9 1/2″ | 13 5/8″ |
.308 Win. | 7 1/4 lbs. | 44″ | 5+1 | 1-12″ | 13 5/8″ |
.30-06 Sprg. | 7 1/4 lbs. | 44 1/2″ | 5+1 | 1-10″ | 13 5/8″ |
.257 Wby. Mag. | 7 1/4 lbs. | 44 1/2″ | 3+1 | 1-10″ | 13 5/8″ |
.270 WSM | 7 1/4 lbs. | 44″ | 3+1 | 1-10″ | 13 5/8″ |
7mm Rem. Mag. | 7 1/4 lbs. | 44 1/2″ | 3+1 | 1-9 1/2″ | 13 5/8″ |
.300 Win. Mag. | 7 1/4 lbs. | 44 1/2″ | 3+1 | 1-10″ | 13 5/8″ |
.300 WSM | 7 1/4 lbs. | 44″ | 3+1 | 1-10″ | 13 5/8″ |
.300 Wby. Mag. | 7 1/4 lbs. | 44 1/2″ | 3+1 | 1-10″ | 13 5/8″ |
.338 Win. Mag. | 7 1/4 lbs. | 44 1/2″ | 3+1 | 1-10″ | 13 5/8″ |
Vanguard Series 2 Stainless
Caliber | Approx. Weight(1) |
Overall Length | Magazine Capacity (2) |
Rifling |
---|---|---|---|---|
.223 Rem. | 7 1/4 lbs. | 44″ | 5+1 | 1-12″ |
.243 Win. | 7 1/4 lbs. | 44″ | 5+1 | 1-10″ |
.270 Win. | 7 1/4 lbs. | 44 1/2″ | 5+1 | 1-10″ |
.308 Win. | 7 1/4 lbs. | 44″ | 5+1 | 1-12″ |
.30-06 Sprg. | 7 1/4 lbs. | 44 1/2″ | 5+1 | 1-10″ |
.257 Wby. Mag. | 7 1/4 lbs. | 44 1/2″ | 3+1 | 1-10″ |
7mm Rem. Mag. | 7 1/4 lbs. | 44 1/2″ | 3+1 | 1-9 1/2″ |
.300 Win. Mag. | 7 1/4 lbs. | 44 1/2″ | 3+1 | 1-10″ |
.300 Wby. Mag. | 7 1/4 lbs. | 44 1/2″ | 3+1 | 1-10″ |