A review and demonstration of the Walther PPQ M2 9mm pistol, including some steel plate shooting.
Walther PPQ M2 Specs:
Model: | 2796066 | 2796074 | 2796091 | 2796104 | 2796082 |
Caliber: | 9mm | .40 S&W | 9mm | .40 S&W | 9mm (Navy SD*) |
Finish: | Black | Black | Black | Black | Navy |
Barrel Length: | 4″ | 4.1″ | 5″ | 5″ | 4.6″ |
Trigger Pull: | 5.6 lbs | 5.6 lbs | 5.6 lbs | 5.6 lbs | 5.6 lbs |
Capacity: | 15 | 11 | 15 | 11 | 15/17 |
Overall Length: | 7.1″ | 7.2″ | 7.1″ | 7.2″ | 7.1″ |
Height: | 5.3″ | 5.3″ | 5.3″ | 5.3″ | 5.3″ |
Width: | 1.3″ | 1.3″ | 1.3″ | 1.3″ | 1.3″ |
Weight (empty mag): |
1.5 lbs | 1.6 lbs | 1.5 lbs | 1.6 lbs | 1.6 lbs |
*SD = Threaded Barrel